Home About This Site About Fantasy Football Articles Player Rankings Links Contact Us Forums

Week 12 Start or Sit

The formulas in the chart were developed based on statistics from last year and the goal was to determine how important is a player's offensive output for a given week was affected by the defense he faces. Every week we will publish this chart and it does focus on teams rather than players because there are so many other factors and it is impossible for us to predict whether say Anquan Boldin or Larry Fitzgerald will be most effective this week. With that said, here is our chart for this week:

Projected fantasy points based on regular WCOFF scoring system (4 pts per TD pass and 1 pt per reception)

Team Opp QB RB WR TE K D
ARI NYG 21.4 17.9 57.9 3.7 7.1 8.3
ATL CAR 12.9 26.6 30.6 5.6 8.3 8.0
BAL PHI 14.2 28.8 22.6 7.7 7.3 8.2
BUF KCC 14.9 38.9 27.7 10.2 9.9 8.8
CAR ATL 13.5 27.3 24.7 8.3 7.7 7.7
CHI STL 18.1 34.3 21.2 13.0 9.8 13.9
CIN PIT 10.8 8.7 28.5 6.2 6.4 9.1
CLE HOU 16.4 25.3 18.7 13.3 9.4 9.8
DAL SFO 19.6 31.7 38.7 12.5 9.6 12.5
DEN OAK 20.5 28.8 34.8 12.9 8.3 10.8
DET TBB 12.6 13.7 17.9 7.5 7.6 6.2
GBP NOS 23.4 23.0 36.5 8.8 10.8 10.2
HOU CLE 23.6 24.1 45.0 11.8 7.7 6.1
IND SDC 24.5 21.7 40.2 16.1 6.4 8.3
JAC MIN 15.2 25.0 22.5 10.4 9.0 15.0
KCC BUF 15.8 16.9 25.7 12.9 8.3 10.1
MIA NEP 14.7 24.3 29.5 11.2 6.8 8.5
MIN JAC 15.2 25.4 25.5 9.6 7.7 7.7
NEP MIA 16.2 26.1 34.3 6.2 10.0 9.8
NOS GBP 16.7 43.7 21.9 14.1 8.1 6.6
NYG ARI 18.3 29.0 36.3 7.2 8.2 8.2
NYJ TEN 17.3 28.5 24.5 12.5 6.5 6.7
OAK DEN 11.9 29.1 15.3 10.6 10.2 10.3
PHI BAL 19.5 20.0 36.1 9.5 8.9 9.2
PIT CIN 17.3 23.2 42.3 7.5 8.0 15.3
SDC IND 14.7 36.0 20.9 12.7 9.7 7.9
SEA WAS 9.1 21.6 9.4 6.8 6.8 10.7
SFO DAL 15.6 27.4 27.4 7.6 9.2 11.4
STL CHI 14.0 21.4 36.7 7.4 9.4 6.4
TBB DET 18.3 31.3 30.9 14.4 9.9 12.5
TEN NYJ 13.7 23.3 16.4 15.1 8.6 10.6
WAS SEA 17.9 27.3 33.0 12.8 10.1 8.4


Team Rankings

Team Opp QB RB WR TE K D
ARI NYG 4 29 1 32 27 20
ATL CAR 28 15 14 31 16 24
BAL PHI